?php echo $image['alt']; ?> ×

  • This field is for validation purposes and should be left unchanged.

Alphabetical Property List

Unit Name Bedrooms Occupancy
102 Blue Lagoon 3 6
104 Onyx 1 2
107 28th St B 2 6
107 Highland B 3 6
107 Highland BC 4 8
112 36th St. A 3 7
112 36th St. ABC 7 15
112 36th St. BC 4 8
1123 E Balboa A 2 6
1123 E Balboa AB 5 12
1123 E Balboa B 3 8
114 41st A 4 8
114 41st AB 10 20
114 41st B 6 12
115 28th St 3 6
116 39th St 3 8
116/118 39th St 6 16
118 39th St 3 8
121 25th St A 2 5
121 25th St AB 3 7
121 25th St B 1 2
121 E Bay Front B 2 4
121 E Bayfront A 3 6
121 E Bayfront AB 5 10
122 17th St HB 4 8
123 38th A 3 5
123 38th AB 7 13
123 38th B 4 8
124 41st A 3 7
124 41st AB 5 12
124 41st B 2 5
1255 Santa Barbara 2 4
130 Anderson ABC 6 12
130 Anderson St A 1 2
130 Anderson St B 2 4
130 Anderson St C 3 6
1313 S Coast Hwy 2 4
132 46th St A 3 8
132 46th St AB 5 14
132 46th St B 2 6
1320 W Balboa A 3 8
1320 W Balboa ABC 7 16
1320 W Balboa BC 4 8
140 Range A 4 10
140 Range AB 6 15
140 Range B Casita 2 6
1405 W Bay Ave 2 4
1423 W Bay Ave 2 4
1502 Minden Dr 4 10
1504 W Oceanfront 1 4
1508 W Oceanfront A 5 9
1508 W Oceanfront AB 7 13
1508 W Oceanfront B 2 4
1514 W Oceanfront A 2 7
1514 W Oceanfront AB 4 12
1514 W Oceanfront ABC 6 18
1514 W Oceanfront B 2 6
1514 W Oceanfront BC 4 12
1514 W Oceanfront C 2 6
155 Irvine Cove 4 8
16647 Arbor Circle 2 4
16755 Bayview Dr 4 8
16791 Bayview Drive 3 10
1704 W. Oceanfront 4 10
1724 W Oceanfront A 2 6
1724 W Oceanfront AB 4 12
1724 W Oceanfront B 2 6
177 Virginia B 1 2
177 Virginia C 1 2
1800 Glenwood 4 6
200 E Oceanfront A 4 8
200 E Oceanfront AB 5 12
200 E Oceanfront B 1 4
200 Ruby Ave 3 6
200/202 Ruby 7 14
201 29th St A 1 4
201 29th St AB 4 10
201 29th St B 3 6
202 Ruby Ave 4 8
205 42nd A 2 4
205 42nd AB 4 8
205 42nd B 2 4
206 Adams 3 8
206 E Oceanfront 3 8
207 E Edgewater 5 10
211 28th St. B 3 6
215 Marine A 2 6
215 Marine AB 3 8
215 Marine B 1 2
215 Poinsettia 1 2
2253 Colgate Ave 5 12
238 Avenida Granada 3 8
2535 Juanita Way 3 6
255 49th St 4 12
255/275 49th St 8 22
2623 Victoria Drive 4 10
275 49th St 4 10
2937 Terry Rd A 1 2
2937 Terry Rd B 1 2
2937 Terry Rd C 1 2
3011 S. Rene Dr. 5 10
303 Fernleaf B 1 2
303 Fernleaf C 1 4
305 Fernleaf A 2 4
305 Fernleaf B 3 8
310 Marguerite C 2 4
314 Alvarado A 4 10
317 Fernando 3 8
32732 Camaron Dr 4 8
3909 Seashore Dr 3 10
3940 Seashore Dr 3 6
400 E Oceanfront A 3 8
400 E Oceanfront ABC 7 16
400 E Oceanfront B 2 6
400 E Oceanfront BC 4 10
400 E Oceanfront C 2 6
402 E Oceanfront A 3 6
402 E Oceanfront AB 7 14
402 E Oceanfront B 4 8
404 E Oceanfront A 3 6
404 E Oceanfront AB 7 14
404 E Oceanfront B 4 10
407 E Balboa Blvd 3 7
410 E Oceanfront A 3 8
410 E Oceanfront AB 5 14
410 E Oceanfront Unit B 2 6
4101 Seashore Dr 5 10
4103 Seashore A 4 10
4103 Seashore AB 7 16
4103 Seashore B 3 10
413 Edgewater A 3 7
413 Edgewater B 1 2
413 Edgwater AB 4 9
416 Marguerite 3 8
4310 Spindrift Way 3 6
4365 Wilson Ave Back 2 6
4365/4367 Wilson Ave 4 11
4367 Wilson Ave Front 2 5
5023 River 3 9
5100 Seashore Dr A 2 6
5100 Seashore Dr AB 6 14
5100 Seashore Dr B 4 8
5108 Neptune A 5 10
5108 Neptune AB 7 16
5108 Neptune B 2 6
514 E Oceanfront B 1 4
514 E Oceanfront D 2 4
514 E Oceanfront DE 4 8
514 E Oceanfront E 2 4
514 E Oceanfront F 0 2
5203 Seashore Dr 3 8
521 W Bay 3 6
5306 Neptune A 2 4
5306 Neptune AB 4 8
5306 Neptune B 2 4
5306 Seashore 2 6
5308 Seashore Dr 4 10
5309 Seashore 3 6
5907 Seashore 3 6
6007 Seashore A 2 6
6007 Seashore AC 3 8
6007 Seashore C 1 2
6302 W Oceanfront A 4 8
6302 W Oceanfront AB 8 16
6302 W Oceanfront B 4 8
6501 Seashore Dr 2 4
6501/6503 Seashore Dr 4 9
6503 Seashore Dr 2 4
6504 W Oceanfront A 3 6
6504 W Oceanfront AB 5 10
6504 W Oceanfront B 2 4
6920 E. Ocean Blvd 4 10
702 E Oceanfront A 3 11
702 E Oceanfront AB 5 15
702 E Oceanfront B 2 6
710 Jasmine A 2 4
710 Jasmine B 1 2
718 Redondo Ct 2 4
718/720 Redondo Ct 5 10
720 Redondo Ct 3 6
7404 W Oceanfront A 3 8
7404 W Oceanfront AB 6 15
7404 W Oceanfront B 3 7
7406 W Oceanfront B 3 6
900 PCH Apt 111 2 4
908 W Balboa A 3 7
908 W Balboa AB 6 15
908 W Balboa B 3 8
914 W Balboa A 4 8
914 W Balboa AB 5 11
914 W Balboa B 1 4
916 E Oceanfront B 3 6
918 W Balboa B 3 6
919 E Balboa A 3 8
919 E Balboa AB 6 16
919 E Balboa B 3 10
927 Gardenia Way 3 5
Seaside Oasis A 4 10
Seaside Oasis AB 6 14
Seaside Oasis B 2 7
Water Tower House in Seal Beach 3 8